Brady SafeKey Lockout Sicherheitsschlösser
SafeKey Schlösser bieten bis zu 700 % mehr Schließvarianten als Standardmodelle – über 100.000 Kombinationen ohne Doppelschließung. Sie sind ideal für große Unternehmen mit komplexen oder firmenübergreifenden Schließsystemen sowie für Anwendungen, bei denen PrintFace wichtig ist.
Die Schlösser verfügen über farbcodierte Schlüssel und Gehäuse (9 Farben), lassen sich leicht ein- und ausstecken, auch mit Handschuhen, und sind langlebig, präzise und korrosionsbeständig. Auf Wunsch können sie mit Gravur, eigenem Schließplan oder Sonderanfertigung geliefert werden – etwa mit Haupt- und Generalschlüsseln für verschiedene Standorte.
Zu den verfügbaren Varianten zählen Nylon-Stahl, Nylon-Nylon, Compact (PB), Aluminium und ALU-Compact (AB). Möglich sind Key Different (verschiedenschließend), Key Alike (gleichschließend), Master Key und Grand Master Key Systeme.
Mit der PrintFace-Sonderanfertigung können Schlösser mit Logo, Text, Nummern oder Symbolen dauerhaft bedruckt werden – ideal für Abteilungen, Werke oder Firmen mit eigenem Design.
Vorteile von SafeKey Schlössern:
- Leichte Bedienung – Schlüssel auch mit Handschuhen herausziehbar
- Schnelle Erkennung durch farblich abgestimmte Schlüssel & Gehäuse
- Langlebig dank reibungsarmem Schließmechanismus
- Hohe Beständigkeit in allen Industrieumgebungen
- Ideal für große, auch standortübergreifende Schließsysteme
Individuelle Personalisierung der Schlösser
![]() |
Zur eindeutigen Kennzeichnung und für mehr Sicherheit stehen drei Möglichkeiten zur Verfügung:
|
BRADY SafeKey NYLON-Serie
![]() Technisches Datenblatt NYLON-Serie |
|
Mit jedem Schloss wird 1 Schlüssel mitgeliefert. Kundenspezifische Schlüsseleinteilungen sind realisierbar. Schlösser werden mit Warnetiketten in Englisch, Französisch und Spanisch geliefert.
Serie "NYLON-STAHL" mit Schließzwang
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Bestellnummer | Farbe | Bügelhöhe (mm) | Bügelstärke (mm) | Lichte Bügelbreite (mm) | Bügelbreite (mm) | Tiefe (mm) | Höhe (mm) | Breite (mm) | VPE |
NYLON-STAHL: Bügelhöhe 38 mm / Schließsystem: Key Alike (gleischließend) | |||||||||
LOTO-150317 | Blau | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 3 |
LOTO-150228 | Braun | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 3 |
LOTO-150246 | Gelb | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 3 |
LOTO-150341 | Grün | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 3 |
LOTO-150364 | Orange | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 3 |
LOTO-150271 | Rot | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 3 |
LOTO-150294 | Schwarz | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 3 |
LOTO-150229 | Violett | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 3 |
LOTO-150340 | Weiß | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 3 |
NYLON-STAHL: Bügelhöhe 38 mm / Schließsystem: Key Different (verschieden schließend) | |||||||||
LOTO-150251 | Blau | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 1 |
LOTO-150316 | Blau | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 6 |
LOTO-150275 | Braun | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 1 |
LOTO-150269 | Braun | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 6 |
LOTO-150343 | Gelb | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 1 |
LOTO-150225 | Gelb | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 6 |
LOTO-150368 | Grün | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 1 |
LOTO-150337 | Grün | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 6 |
LOTO-150320 | Orange | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 1 |
LOTO-150336 | Orange | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 6 |
LOTO-150321 | Rot | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 1 |
LOTO-150270 | Rot | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 6 |
LOTO-150234 | Schwarz | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 1 |
LOTO-150224 | Schwarz | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 6 |
LOTO-150250 | Violett | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 1 |
LOTO-150362 | Violett | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 6 |
LOTO-150367 | Weiß | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 1 |
LOTO-150292 | Weiß | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 6 |
NYLON-STAHL: Bügelhöhe 76 mm / Schließsystem: Key Different (verschieden schließend) | |||||||||
LOTO-150249 | Blau | 76,00 | 6,40 | 20,00 | 33,00 | 19,00 | 122,00 | 38,00 | 1 |
LOTO-150247 | Braun | 76,00 | 6,40 | 20,00 | 33,00 | 19,00 | 122,00 | 38,00 | 1 |
LOTO-150296 | Gelb | 76,00 | 6,40 | 20,00 | 33,00 | 19,00 | 122,00 | 38,00 | 1 |
LOTO-150319 | Grün | 76,00 | 6,40 | 20,00 | 33,00 | 19,00 | 122,00 | 38,00 | 1 |
LOTO-150248 | Orange | 76,00 | 6,40 | 20,00 | 33,00 | 19,00 | 122,00 | 38,00 | 1 |
LOTO-150357 | Rot | 76,00 | 6,40 | 20,00 | 33,00 | 19,00 | 122,00 | 38,00 | 1 |
LOTO-150274 | Schwarz | 76,00 | 6,40 | 20,00 | 33,00 | 19,00 | 122,00 | 38,00 | 1 |
LOTO-150233 | Violett | 76,00 | 6,40 | 20,00 | 33,00 | 19,00 | 122,00 | 38,00 | 1 |
LOTO-150295 | Weiß | 76,00 | 6,40 | 20,00 | 33,00 | 19,00 | 122,00 | 38,00 | 1 |
Serie "NYLON-NYLON" mit Schließzwang
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Bestellnummer | Farbe | Bügelhöhe (mm) | Bügelstärke (mm) | Lichte Bügelbreite (mm) | Bügelbreite (mm) | Tiefe (mm) | Höhe (mm) | Breite (mm) | VPE |
NYLON-NYLON: Bügelhöhe 38 mm / Schließsystem: Key Alike (gleichschließend) | |||||||||
LOTO-150268 | Blau | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 3 |
LOTO-150314 | Braun | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 3 |
LOTO-150290 | Gelb | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 3 |
LOTO-150223 | Grün | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 3 |
LOTO-150222 | Orange | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 3 |
LOTO-150291 | Rot | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 3 |
LOTO-150315 | Schwarz | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 3 |
LOTO-150353 | Violett | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 3 |
LOTO-150267 | Weiß | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 3 |
NYLON-NYLON: Bügelhöhe 38 mm / Schließsystem: Key Different (verschieden schließend) | |||||||||
LOTO-150366 | Blau | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 1 |
LOTO-150221 | Blau | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 6 |
LOTO-150318 | Braun | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 1 |
LOTO-150309 | Braun | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 6 |
LOTO-150232 | Gelb | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 1 |
LOTO-150265 | Gelb | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 6 |
LOTO-150273 | Grün | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 1 |
LOTO-150334 | Grün | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 6 |
LOTO-150330 | Orange | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 1 |
LOTO-150310 | Orange | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 6 |
LOTO-150342 | Rot | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 1 |
LOTO-150311 | Rot | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 6 |
LOTO-150231 | Schwarz | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 1 |
LOTO-150351 | Schwarz | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 6 |
LOTO-150272 | Violett | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 1 |
LOTO-150350 | Violett | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 6 |
LOTO-150365 | Weiß | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 1 |
LOTO-150308 | Weiß | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 6 |
Serie "NYLON-COMPACT-PB" (Polymerbügel) - Ohne Schließzwang
![]() Techn. Datenblatt NYLON-COMPACT |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Bestellnummer | Farbe | Bügelhöhe (mm) | Bügelstärke (mm) | Lichte Bügelbreite (mm) | Bügelbreite (mm) | Tiefe (mm) | Höhe (mm) | Breite (mm) | VPE |
NYLON-COMPACT-PB (Polymerbügel): Bügelhöhe 25 mm / Schließsystem: Key Alike (gleichschließend) - 3er Pack | |||||||||
LOTO-150192 | Blau | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 3 |
LOTO-150196 | Braun | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 3 |
LOTO-150190 | Gelb | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 3 |
LOTO-150191 | Grün | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 3 |
LOTO-150194 | Orange | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 3 |
LOTO-150189 | Rot | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 3 |
LOTO-150193 | Schwarz | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 3 |
LOTO-150195 | Violett | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 3 |
LOTO-150197 | Weiß | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 3 |
NYLON-COMPACT-PB (Polymerbügel): Bügelhöhe 25 mm / Schließsystem: Key Different (verschieden schließend) - 1er Pack | |||||||||
LOTO-150183 | Blau | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 1 |
LOTO-150187 | Braun | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 1 |
LOTO-150181 | Gelb | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 1 |
LOTO-150182 | Grün | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 1 |
LOTO-150185 | Orange | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 1 |
LOTO-150180 | Rot | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 1 |
LOTO-150184 | Schwarz | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 1 |
LOTO-150186 | Violett | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 1 |
LOTO-150188 | Weiß | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 1 |
NYLON-COMPACT-PB (Polymerbügel): Bügelhöhe 25 mm / Schließsystem: Key Different (verschieden schließend) - 6er Pack | |||||||||
LOTO-150210 | Blau | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 6 |
LOTO-150214 | Braun | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 6 |
LOTO-150208 | Gelb | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 6 |
LOTO-150209 | Grün | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 6 |
LOTO-150212 | Orange | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 6 |
LOTO-150207 | Rot | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 6 |
LOTO-150211 | Schwarz | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 6 |
LOTO-150213 | Violett | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 6 |
LOTO-150215 | Weiß | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 6 |
Serie "NYLON-COMPACT-AB" (Alubügel) - ohne Schließzwang
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Bestellnummer | Farbe | Bügelhöhe (mm) | Bügelstärke (mm) | Lichte Bügelbreite (mm) | Bügelbreite (mm) | Tiefe (mm) | Höhe (mm) | Breite (mm) | VPE |
NYLON-COMPACT-AB (Alubügel): Bügelhöhe 25 mm / Schließsystem: Key Different - 1er Pack | |||||||||
LOTO-152158 | Blau | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 1 |
LOTO-152162 | Braun | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 1 |
LOTO-152156 | Gelb | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 1 |
LOTO-152157 | Grün | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 1 |
LOTO-152161 | Violett | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 1 |
LOTO-152160 | Orange | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 1 |
LOTO-152155 | Rot | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 1 |
LOTO-152159 | Schwarz | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 1 |
LOTO-152163 | Weiß | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 1 |
NYLON-COMPACT-AB (Alubügel): Bügelhöhe 25 mm / Schließsystem: Key Different - 6er Pack | |||||||||
LOTO-152167 | Blau | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 6 |
LOTO-152171 | Braun | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 6 |
LOTO-152165 | Gelb | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 6 |
LOTO-152166 | Grün | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 6 |
LOTO-152170 | Violett | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 6 |
LOTO-152169 | Orange | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 6 |
LOTO-152164 | Rot | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 6 |
LOTO-152168 | Schwarz | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 6 |
LOTO-152172 | Weiß | 25,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 6 |
NYLON-COMPACT-AB (Alubügel): Bügelhöhe 38 mm / Schließsystem: Key Different - 1er Pack | |||||||||
LOTO-151658 | Blau | 38,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 1 |
LOTO-151662 | Braun | 38,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 1 |
LOTO-151656 | Gelb | 38,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 1 |
LOTO-151657 | Grün | 38,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 1 |
LOTO-151661 | Violett | 38,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 1 |
LOTO-152160 | Orange | 38,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 1 |
LOTO-151655 | Rot | 38,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 1 |
LOTO-151659 | Schwarz | 38,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 1 |
LOTO-151663 | Weiß | 38,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 1 |
NYLON-COMPACT-AB (Alubügel): Bügelhöhe 38 mm / Schließsystem: Key Different - 6er Pack | |||||||||
LOTO-151667 | Blau | 38,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 6 |
LOTO-151671 | Braun | 38,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 6 |
LOTO-151665 | Gelb | 38,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 6 |
LOTO-151666 | Grün | 38,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 6 |
LOTO-151670 | Violett | 38,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 6 |
LOTO-151669 | Orange | 38,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 6 |
LOTO-151664 | Rot | 38,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 6 |
LOTO-151668 | Schwarz | 38,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 6 |
LOTO-151672 | Weiß | 38,00 | 4,30 | 18,00 | 26,00 | 19,00 | 67,00 | 33,00 | 6 |
BRADY Serie "ALU-STANDARD" - ohne Schließzwang
![]() Datenblatt SafeKey ALU-STANDARD" |
• Gehäuse: Aluminium, einteilig
• Schließbügel aus Stahl • Keramik-Polymer-Zylinder • Für anspruchsvolle Sicherheitsanweindungen im Innen- und Außenbereich • Ausgezeichnete Korrosionsbeständigkeit • Kugellager und Schließmechanismus sind stromisolierend • Kein Schließzwang • Hohe Anzahl an KeyDifferent-Schließungen mit größtmöglicher Präzision bei MasterKey- und GrandMasterKey-Systemen Mit jedem Schloss wird 1 Schlüssel mitgeliefert. Kundenspezifische Schlüsseleinteilungen sind realisierbar. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Bestellnummer | Farbe | Bügelhöhe (mm) | Bügelstärke (mm) | Lichte Bügelbreite (mm) | Bügelbreite (mm) | Tiefe (mm) | Höhe (mm) | Breite (mm) | VPE |
ALU-STANDARD: Bügelhöhe 38 mm / Schließsystem: Key Alike (gleichschließend) - 3er Packs | |||||||||
LOTO-150261 | Blau | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 3 |
LOTO-150260 | Braun | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 3 |
LOTO-150282 | Gelb | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 3 |
LOTO-150281 | Grün | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 3 |
LOTO-150305 | Orange | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 3 |
LOTO-150262 | Rot | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 3 |
LOTO-150349 | Schwarz | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 3 |
LOTO-150304 | Silber | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 3 |
LOTO-150348 | Violett | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 3 |
ALU-STANDARD: Bügelhöhe 38 mm / Schließsystem: Key Different (verschieden schließend) - 1er Packs | |||||||||
LOTO-150287 | Blau | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 1 |
LOTO-150286 | Braun | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 1 |
LOTO-150288 | Gelb | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 1 |
LOTO-150264 | Grün | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 1 |
LOTO-150263 | Orange | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 1 |
LOTO-150307 | Rot | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 1 |
LOTO-150243 | Schwarz | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 1 |
LOTO-150242 | Silber | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 1 |
LOTO-150333 | Violett | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 1 |
ALU-STANDARD: Bügelhöhe 38 mm / Schließsystem: Key Different (verschieden schließend) - 6er Packs | |||||||||
LOTO-150302 | Blau | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 6 |
LOTO-150301 | Baun | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 6 |
LOTO-150219 | Gelb | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 6 |
LOTO-150256 | Grün | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 6 |
LOTO-150326 | Orange | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 6 |
LOTO-150303 | Rot | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 6 |
LOTO-150240 | Schwarz | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 6 |
LOTO-150278 | Silber | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 6 |
LOTO-150347 | Violett | 38,00 | 6,40 | 20,00 | 33,00 | 19,00 | 84,00 | 38,00 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Bestellnummer | Farbe | Bügelhöhe (mm) | Bügelstärke (mm) | Lichte Bügelbreite (mm) | Bügelbreite (mm) | Tiefe (mm) | Höhe (mm) | Breite (mm) | VPE |
ALU-STANDARD: Bügelhöhe 76 mm / Schließsystem: Key Alike (gleichschließend) - 3er Packs | |||||||||
LOTO-150277 | Blau | 76,00 | 6,40 | 20,00 | 33,00 | 19,00 | 122,00 | 38,00 | 3 |
LOTO-150299 | Braun | 76,00 | 6,40 | 20,00 | 33,00 | 19,00 | 122,00 | 38,00 | 3 |
LOTO-150239 | Gelb | 76,00 | 6,40 | 20,00 | 33,00 | 19,00 | 122,00 | 38,00 | 3 |
LOTO-150238 | Grün | 76,00 | 6,40 | 20,00 | 33,00 | 19,00 | 122,00 | 38,00 | 3 |
LOTO-150325 | Orange | 76,00 | 6,40 | 20,00 | 33,00 | 19,00 | 122,00 | 38,00 | 3 |
LOTO-150218 | Rot | 76,00 | 6,40 | 20,00 | 33,00 | 19,00 | 122,00 | 38,00 | 3 |
LOTO-150217 | Schwarz | 76,00 | 6,40 | 20,00 | 33,00 | 19,00 | 122,00 | 38,00 | 3 |
LOTO-150276 | Silber | 76,00 | 6,40 | 20,00 | 33,00 | 19,00 | 122,00 | 38,00 | 3 |
LOTO-150300 | Violett | 76,00 | 6,40 | 20,00 | 33,00 | 19,00 | 122,00 | 38,00 | 3 |
ALU-STANDARD: Bügelhöhe 76 mm / Schließsystem: Key Different (verschieden schließend) - 1er Packs | |||||||||
LOTO-140241 | Blau | 76,00 | 6,40 | 20,00 | 33,00 | 19,00 | 122,00 | 38,00 | 1 |
LOTO-150284 | Braun | 76,00 | 6,40 | 20,00 | 33,00 | 19,00 | 122,00 | 38,00 | 1 |
LOTO-150285 | Gelb | 76,00 | 6,40 | 20,00 | 33,00 | 19,00 | 122,00 | 38,00 | 1 |
LOTO-150360 | Grün | 76,00 | 6,40 | 20,00 | 33,00 | 19,00 | 122,00 | 38,00 | 1 |
LOTO-150306 | Orange | 76,00 | 6,40 | 20,00 | 33,00 | 19,00 | 122,00 | 38,00 | 1 |
LOTO-150332 | Rot | 76,00 | 6,40 | 20,00 | 33,00 | 19,00 | 122,00 | 38,00 | 1 |
LOTO-150331 | Schwarz | 76,00 | 6,40 | 20,00 | 33,00 | 19,00 | 122,00 | 38,00 | 1 |
LOTO-150283 | Silber | 76,00 | 6,40 | 20,00 | 33,00 | 19,00 | 122,00 | 38,00 | 1 |
LOTO-150330 | Violett | 76,00 | 6,40 | 20,00 | 33,00 | 19,00 | 122,00 | 38,00 | 1 |
ALU-STANDARD: Bügelhöhe 76 mm / Schließsystem: Key Different (verschieden schließend) - 6er Packs | |||||||||
LOTO-150322 | Blau | 76,00 | 6,40 | 20,00 | 33,00 | 19,00 | 122,00 | 38,00 | 6 |
LOTO-150235 | Braun | 76,00 | 6,40 | 20,00 | 33,00 | 19,00 | 122,00 | 38,00 | 6 |
LOTO-150345 | Gelb | 76,00 | 6,40 | 20,00 | 33,00 | 19,00 | 122,00 | 38,00 | 6 |
LOTO-150252 | Grün | 76,00 | 6,40 | 20,00 | 33,00 | 19,00 | 122,00 | 38,00 | 6 |
